
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 10 | 59 | 69 |
| Probation | 6 | 9 | 15 |
| Community Control | 1 | 40 | 41 |
| Post Prison | 3 | 10 | 13 |
| Active Global Positioning | 1,496 | 908 | 2,404 |
| Probation | 1,190 | 387 | 1,577 |
| Community Control | 153 | 400 | 553 |
| Post Prison | 153 | 121 | 274 |
| Total | 1,506 | 967 | 2,473 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||