
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 98,076 | 76.1% | 8,383 | 78.1% | 4,790 | 93.6% |
| Female | 30,796 | 23.9% | 2,350 | 21.9% | 325 | 6.4% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 81,371 | 63.1% | 6,757 | 63.0% | 2,286 | 44.7% |
| Black | 40,495 | 31.4% | 3,509 | 32.7% | 2,580 | 50.4% |
| Other | 7,006 | 5.4% | 467 | 4.4% | 249 | 4.9% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 100,799 | 78.2% | 8,779 | 81.8% | 4,439 | 86.8% |
| Hispanic | 18,798 | 14.6% | 1,360 | 12.7% | 554 | 10.8% |
| Unknown | 9,275 | 7.2% | 594 | 5.5% | 122 | 2.4% |
| Age at Status Date | ||||||
| Below 18 | 287 | 0.2% | 93 | 0.9% | 131 | 2.6% |
| 18 - 24 | 28,022 | 21.7% | 3,225 | 30.0% | 847 | 16.6% |
| 25 - 34 | 38,317 | 29.7% | 3,248 | 30.3% | 2,465 | 48.2% |
| 35 - 49 | 42,479 | 33.0% | 3,057 | 28.5% | 1,218 | 23.8% |
| 50 - 59 | 14,436 | 11.2% | 824 | 7.7% | 454 | 8.9% |
| 60 + over | 5,327 | 4.1% | 286 | 2.7% | 0.0% | |
| Unknown | 4 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.5 | 45.2 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||