
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 9 | 65 | 74 |
| Probation | 5 | 11 | 16 |
| Community Control | 1 | 43 | 44 |
| Post Prison | 3 | 11 | 14 |
| Active Global Positioning | 1,515 | 905 | 2,420 |
| Probation | 1,199 | 379 | 1,578 |
| Community Control | 158 | 417 | 575 |
| Post Prison | 158 | 109 | 267 |
| Total | 1,524 | 970 | 2,494 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||