
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 8 | 69 | 77 |
| Probation | 4 | 13 | 17 |
| Community Control | 1 | 43 | 44 |
| Post Prison | 3 | 13 | 16 |
| Active Global Positioning | 1,530 | 926 | 2,456 |
| Probation | 1,228 | 378 | 1,606 |
| Community Control | 155 | 431 | 586 |
| Post Prison | 147 | 117 | 264 |
| Total | 1,538 | 995 | 2,533 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||