
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 97,348 | 76.2% | 8,288 | 77.4% | 4,815 | 93.9% |
| Female | 30,421 | 23.8% | 2,417 | 22.6% | 314 | 6.1% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 80,977 | 63.4% | 6,706 | 62.6% | 2,339 | 45.6% |
| Black | 39,870 | 31.2% | 3,537 | 33.0% | 2,544 | 49.6% |
| Other | 6,922 | 5.4% | 462 | 4.3% | 246 | 4.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 99,830 | 78.1% | 8,777 | 82.0% | 4,456 | 86.9% |
| Hispanic | 18,810 | 14.7% | 1,337 | 12.5% | 550 | 10.7% |
| Unknown | 9,129 | 7.1% | 591 | 5.5% | 123 | 2.4% |
| Age at Status Date | ||||||
| Below 18 | 273 | 0.2% | 91 | 0.9% | 1 | 0.0% |
| 18 - 24 | 27,779 | 21.7% | 3,243 | 30.3% | 132 | 2.6% |
| 25 - 34 | 37,933 | 29.7% | 3,243 | 30.3% | 829 | 16.2% |
| 35 - 49 | 41,945 | 32.8% | 2,997 | 28.0% | 2,465 | 48.1% |
| 50 - 59 | 14,442 | 11.3% | 852 | 8.0% | 1233 | 24.0% |
| 60 + over | 5,394 | 4.2% | 279 | 2.6% | 469 | 9.1% |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.5 | 45.3 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||