
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 10 | 79 | 89 |
| Probation | 5 | 14 | 19 |
| Community Control | 1 | 46 | 47 |
| Post Prison | 4 | 19 | 23 |
| Active Global Positioning | 1,580 | 976 | 2,556 |
| Probation | 1,272 | 386 | 1,658 |
| Community Control | 156 | 481 | 637 |
| Post Prison | 152 | 109 | 261 |
| Total | 1,590 | 1,055 | 2,645 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||