
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,660 | 76.0% | 8,195 | 77.4% | 4,675 | 93.4% |
| Female | 30,191 | 24.0% | 2,399 | 22.6% | 333 | 6.6% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 80,286 | 63.8% | 6,782 | 64.0% | 2,347 | 46.9% |
| Black | 38,856 | 30.9% | 3,352 | 31.6% | 2,440 | 48.7% |
| Other | 6,709 | 5.3% | 460 | 4.3% | 221 | 4.4% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 98,899 | 78.6% | 8,652 | 81.7% | 4,347 | 86.8% |
| Hispanic | 18,540 | 14.7% | 1,353 | 12.8% | 544 | 10.9% |
| Unknown | 8,412 | 6.7% | 589 | 5.6% | 117 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 192 | 0.2% | 101 | 1.0% | 111 | 2.2% |
| 18 - 24 | 26,894 | 21.4% | 3,180 | 30.0% | 831 | 16.6% |
| 25 - 34 | 37,899 | 30.1% | 3,258 | 30.8% | 2,345 | 46.8% |
| 35 - 49 | 40,365 | 32.1% | 2,899 | 27.4% | 1,225 | 24.5% |
| 50 - 59 | 14,868 | 11.8% | 892 | 8.4% | 496 | 9.9% |
| 60 + over | 5,630 | 4.5% | 264 | 2.5% | 0.0% | |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.6 | 33.5 | 45.6 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||