
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,256 | 76.0% | 8,227 | 77.5% | 4,697 | 93.5% |
| Female | 30,023 | 24.0% | 2,393 | 22.5% | 327 | 6.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 79,989 | 63.8% | 6,798 | 64.0% | 2,326 | 46.3% |
| Black | 38,648 | 30.8% | 3,356 | 31.6% | 2,487 | 49.5% |
| Other | 6,642 | 5.3% | 466 | 4.4% | 211 | 4.2% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 98,412 | 78.6% | 8,697 | 81.9% | 4,369 | 87.0% |
| Hispanic | 18,479 | 14.8% | 1,343 | 12.6% | 544 | 10.8% |
| Unknown | 8,388 | 6.7% | 580 | 5.5% | 111 | 2.2% |
| Age at Status Date | ||||||
| Below 18 | 198 | 0.2% | 100 | 0.9% | 112 | 2.2% |
| 18 - 24 | 26,731 | 21.3% | 3,177 | 29.9% | 838 | 16.7% |
| 25 - 34 | 37,762 | 30.1% | 3,274 | 30.8% | 2,341 | 46.6% |
| 35 - 49 | 40,040 | 32.0% | 2,912 | 27.4% | 1,244 | 24.8% |
| 50 - 59 | 14,908 | 11.9% | 894 | 8.4% | 489 | 9.7% |
| 60 + over | 5,638 | 4.5% | 263 | 2.5% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.6 | 33.5 | 45.6 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||