
| Supervision Type | Average Including Life | Average Excluding Life | Number of Offenders Serving Life |
|---|---|---|---|
| I. Original Sentence | |||
| Probation | 3.9 | 3.9 | 114 |
| Community Control* | 4.2 | 4.1 | 22 |
| Pretrial Intervention | 1.4 | 1.4 | 0 |
| Drug Offender Pretrial Intervention | 1.6 | 1.6 | 0 |
| Drug Offender Probation | 3.2 | 3.2 | 0 |
| Administrative Probation | 5.4 | 5.2 | 10 |
| Sex Offender Probation | 9.2 | 9.0 | 20 |
| II. Post-Prison Release Supervision | |||
| Florida Parole | 40.7 | 26.7 | 332 |
| Other State Parole | 10.4 | 6.9 | 131 |
| Supervised Community Release | 0 | ||
| Provisional Release | 0.2 | 0.2 | 0 |
| Conditional Release | 3.5 | 3.5 | 2 |
| Control Release | 3.5 | 3.5 | 0 |
| Administrative Control Release | 6.9 | 6.9 | 0 |
| Conditional Medical Release | 7.6 | 7.6 | 1 |
| Administrative Conditional Release | 20.2 | 20.2 | 0 |
| Addiction Recovery | 0.9 | 0.9 | 0 |
| Other Supervision Types** | 19.3 | 19.3 | 0 |
| Supervision Sentence represents the entire length of this period of supervision; the type of supervision listed is that which the offender is currently serving and may not be representative of all sanctions imposed. Sentence lengths of 50 years or longer *The community control average sentence length may include consecutive sentences (ex. community control followed by probation) and, therefore, may exceed the 2-year statutory maximum for this type of supervision. ** Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. |
|||