
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 7 | 65 | 72 |
| Probation | 5 | 9 | 14 |
| Community Control | 1 | 47 | 48 |
| Post Prison | 1 | 9 | 10 |
| Active Global Positioning | 1,767 | 923 | 2,690 |
| Probation | 1,438 | 365 | 1,803 |
| Community Control | 151 | 462 | 613 |
| Post Prison | 178 | 96 | 274 |
| Total | 1,774 | 988 | 2,762 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||