
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 94,889 | 76.0% | 8,236 | 77.5% | 4,774 | 93.5% |
| Female | 29,917 | 24.0% | 2,391 | 22.5% | 333 | 6.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 79,726 | 63.9% | 6,788 | 63.9% | 2,335 | 45.7% |
| Black | 38,453 | 30.8% | 3,373 | 31.7% | 2,558 | 50.1% |
| Other | 6,627 | 5.3% | 466 | 4.4% | 214 | 4.2% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 98,079 | 78.6% | 8,688 | 81.8% | 4,432 | 86.8% |
| Hispanic | 18,445 | 14.8% | 1,364 | 12.8% | 557 | 10.9% |
| Unknown | 8,282 | 6.6% | 575 | 5.4% | 118 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 198 | 0.2% | 99 | 0.9% | 118 | 2.3% |
| 18 - 24 | 26,551 | 21.3% | 3,193 | 30.0% | 841 | 16.5% |
| 25 - 34 | 37,644 | 30.2% | 3,306 | 31.1% | 2,381 | 46.6% |
| 35 - 49 | 39,826 | 31.9% | 2,867 | 27.0% | 1,273 | 24.9% |
| 50 - 59 | 14,899 | 11.9% | 889 | 8.4% | 494 | 9.7% |
| 60 + over | 5,685 | 4.6% | 273 | 2.6% | 0.0% | |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.7 | 33.5 | 45.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||