
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 94,955 | 76.0% | 8,282 | 77.6% | 4,780 | 93.4% |
| Female | 29,951 | 24.0% | 2,396 | 22.4% | 340 | 6.6% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 79,834 | 63.9% | 6,812 | 63.8% | 2,360 | 46.1% |
| Black | 38,501 | 30.8% | 3,388 | 31.7% | 2,547 | 49.7% |
| Other | 6,571 | 5.3% | 478 | 4.5% | 213 | 4.2% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 98,222 | 78.6% | 8,729 | 81.7% | 4,447 | 86.9% |
| Hispanic | 18,408 | 14.7% | 1,379 | 12.9% | 557 | 10.9% |
| Unknown | 8,276 | 6.6% | 570 | 5.3% | 116 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 191 | 0.2% | 105 | 1.0% | 126 | 2.5% |
| 18 - 24 | 26,598 | 21.3% | 3,196 | 29.9% | 847 | 16.5% |
| 25 - 34 | 37,657 | 30.1% | 3,319 | 31.1% | 2,396 | 46.8% |
| 35 - 49 | 39,819 | 31.9% | 2,883 | 27.0% | 1,260 | 24.6% |
| 50 - 59 | 14,954 | 12.0% | 897 | 8.4% | 491 | 9.6% |
| 60 + over | 5,684 | 4.6% | 278 | 2.6% | 0.0% | |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.7 | 33.5 | 45.6 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||