
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 5 | 64 | 69 |
| Probation | 3 | 10 | 13 |
| Community Control | 2 | 45 | 47 |
| Post Prison | 0 | 9 | 9 |
| Active Global Positioning | 1,796 | 940 | 2,736 |
| Probation | 1,457 | 361 | 1,818 |
| Community Control | 162 | 487 | 649 |
| Post Prison | 177 | 92 | 269 |
| Total | 1,801 | 1,004 | 2,805 |
| *Includes Active and Active-Suspense offenders. |
|||