
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,032 | 76.0% | 8,253 | 77.8% | 4,841 | 93.4% |
| Female | 30,036 | 24.0% | 2,361 | 22.2% | 341 | 6.6% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 79,885 | 63.9% | 6,737 | 63.5% | 2,363 | 45.6% |
| Black | 38,606 | 30.9% | 3,400 | 32.0% | 2,597 | 50.1% |
| Other | 6,577 | 5.3% | 477 | 4.5% | 222 | 4.3% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 98,662 | 78.9% | 8,717 | 82.1% | 4,503 | 86.9% |
| Hispanic | 18,456 | 14.8% | 1,354 | 12.8% | 558 | 10.8% |
| Unknown | 7,950 | 6.4% | 543 | 5.1% | 121 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 201 | 0.2% | 96 | 0.9% | 124 | 2.4% |
| 18 - 24 | 26,501 | 21.2% | 3,169 | 29.9% | 846 | 16.3% |
| 25 - 34 | 37,774 | 30.2% | 3,316 | 31.2% | 2,433 | 47.0% |
| 35 - 49 | 39,826 | 31.8% | 2,858 | 26.9% | 1,286 | 24.8% |
| 50 - 59 | 15,010 | 12.0% | 904 | 8.5% | 493 | 9.5% |
| 60 + over | 5,753 | 4.6% | 271 | 2.6% | 0.0% | |
| Unknown | 3 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.7 | 33.5 | 45.6 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||