
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 91,100 | 75.7% | 7,812 | 76.5% | 5,034 | 92.9% |
| Female | 29,186 | 24.3% | 2,400 | 23.5% | 387 | 7.1% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 76,357 | 63.5% | 6,411 | 62.8% | 2,534 | 46.7% |
| Black | 37,528 | 31.2% | 3,325 | 32.6% | 2,643 | 48.8% |
| Other | 6,401 | 5.3% | 476 | 4.7% | 244 | 4.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 94,561 | 78.6% | 8,303 | 81.3% | 4,730 | 87.3% |
| Hispanic | 18,202 | 15.1% | 1,351 | 13.2% | 571 | 10.5% |
| Unknown | 7,523 | 6.3% | 558 | 5.5% | 120 | 2.2% |
| Age at Status Date | ||||||
| Below 18 | 196 | 0.2% | 59 | 0.6% | 167 | 3.1% |
| 18 - 24 | 25,885 | 21.5% | 3,090 | 30.3% | 990 | 18.3% |
| 25 - 34 | 37,318 | 31.0% | 3,374 | 33.0% | 2,362 | 43.6% |
| 35 - 49 | 37,332 | 31.0% | 2,632 | 25.8% | 1,363 | 25.1% |
| 50 - 59 | 14,042 | 11.7% | 792 | 7.8% | 539 | 9.9% |
| 60 + over | 5,511 | 4.6% | 265 | 2.6% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.5 | 33.2 | 45.4 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||