
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 91,220 | 75.7% | 7,732 | 76.5% | 5,003 | 92.9% |
| Female | 29,275 | 24.3% | 2,369 | 23.5% | 382 | 7.1% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 76,498 | 63.5% | 6,356 | 62.9% | 2,529 | 47.0% |
| Black | 37,561 | 31.2% | 3,293 | 32.6% | 2,613 | 48.5% |
| Other | 6,436 | 5.3% | 452 | 4.5% | 243 | 4.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 94,657 | 78.6% | 8,219 | 81.4% | 4,689 | 87.1% |
| Hispanic | 18,270 | 15.2% | 1,345 | 13.3% | 574 | 10.7% |
| Unknown | 7,568 | 6.3% | 537 | 5.3% | 122 | 2.3% |
| Age at Status Date | ||||||
| Below 18 | 193 | 0.2% | 64 | 0.6% | 160 | 3.0% |
| 18 - 24 | 25,967 | 21.6% | 2,998 | 29.7% | 973 | 18.1% |
| 25 - 34 | 37,487 | 31.1% | 3,354 | 33.2% | 2,349 | 43.6% |
| 35 - 49 | 37,272 | 30.9% | 2,631 | 26.0% | 1,355 | 25.2% |
| 50 - 59 | 14,067 | 11.7% | 788 | 7.8% | 548 | 10.2% |
| 60 + over | 5,508 | 4.6% | 266 | 2.6% | 0.0% | |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.3 | 45.5 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||