
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 1 | 0 | 1 |
| Probation | 1 | 0 | 1 |
| Community Control | 0 | 0 | 0 |
| Post Prison | 0 | 0 | 0 |
| Active Global Positioning | 1,910 | 1,062 | 2,972 |
| Probation | 1,568 | 402 | 1,970 |
| Community Control | 174 | 549 | 723 |
| Post Prison | 168 | 111 | 279 |
| Total | 1,911 | 1,062 | 2,973 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||