
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 91,386 | 75.7% | 7,750 | 76.6% | 4,983 | 93.1% |
| Female | 29,284 | 24.3% | 2,363 | 23.4% | 371 | 6.9% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 76,562 | 63.4% | 6,378 | 63.1% | 2,488 | 46.5% |
| Black | 37,657 | 31.2% | 3,281 | 32.4% | 2,622 | 49.0% |
| Other | 6,451 | 5.3% | 454 | 4.5% | 244 | 4.6% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 94,828 | 78.6% | 8,201 | 81.1% | 4,645 | 86.8% |
| Hispanic | 18,265 | 15.1% | 1,374 | 13.6% | 592 | 11.1% |
| Unknown | 7,577 | 6.3% | 538 | 5.3% | 117 | 2.2% |
| Age at Status Date | ||||||
| Below 18 | 187 | 0.2% | 61 | 0.6% | 153 | 2.9% |
| 18 - 24 | 25,994 | 21.5% | 3,058 | 30.2% | 941 | 17.6% |
| 25 - 34 | 37,673 | 31.2% | 3,314 | 32.8% | 2,345 | 43.8% |
| 35 - 49 | 37,193 | 30.8% | 2,618 | 25.9% | 1,358 | 25.4% |
| 50 - 59 | 14,090 | 11.7% | 795 | 7.9% | 557 | 10.4% |
| 60 + over | 5,532 | 4.6% | 267 | 2.6% | 0.0% | |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.3 | 45.6 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||