
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 91,483 | 75.7% | 7,820 | 77.0% | 4,947 | 93.2% |
| Female | 29,367 | 24.3% | 2,340 | 23.0% | 359 | 6.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 76,630 | 63.4% | 6,378 | 62.8% | 2,487 | 46.9% |
| Black | 37,775 | 31.3% | 3,310 | 32.6% | 2,586 | 48.7% |
| Other | 6,445 | 5.3% | 472 | 4.6% | 233 | 4.4% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 94,883 | 78.5% | 8,246 | 81.2% | 4,599 | 86.7% |
| Hispanic | 18,287 | 15.1% | 1,384 | 13.6% | 589 | 11.1% |
| Unknown | 7,680 | 6.4% | 530 | 5.2% | 118 | 2.2% |
| Age at Status Date | ||||||
| Below 18 | 184 | 0.2% | 68 | 0.7% | 1 | 0.0% |
| 18 - 24 | 25,996 | 21.5% | 3,078 | 30.3% | 150 | 2.8% |
| 25 - 34 | 37,792 | 31.3% | 3,342 | 32.9% | 934 | 17.6% |
| 35 - 49 | 37,224 | 30.8% | 2,601 | 25.6% | 2,302 | 43.4% |
| 50 - 59 | 14,095 | 11.7% | 809 | 8.0% | 1,366 | 25.7% |
| 60 + over | 5,558 | 4.6% | 262 | 2.6% | 553 | 10.4% |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.3 | 45.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||