
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 91,502 | 75.7% | 7,861 | 77.0% | 4,936 | 93.1% |
| Female | 29,386 | 24.3% | 2,343 | 23.0% | 363 | 6.9% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 76,587 | 63.4% | 6,438 | 63.1% | 2,466 | 46.5% |
| Black | 37,882 | 31.3% | 3,295 | 32.3% | 2,594 | 49.0% |
| Other | 6,419 | 5.3% | 471 | 4.6% | 239 | 4.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 94,845 | 78.5% | 8,262 | 81.0% | 4,593 | 86.7% |
| Hispanic | 18,297 | 15.1% | 1,406 | 13.8% | 591 | 11.2% |
| Unknown | 7,746 | 6.4% | 536 | 5.3% | 115 | 2.2% |
| Age at Status Date | ||||||
| Below 18 | 186 | 0.2% | 62 | 0.6% | 1 | 0.0% |
| 18 - 24 | 25,889 | 21.4% | 3,059 | 30.0% | 136 | 2.6% |
| 25 - 34 | 37,850 | 31.3% | 3,351 | 32.8% | 925 | 17.5% |
| 35 - 49 | 37,192 | 30.8% | 2,651 | 26.0% | 2,320 | 43.8% |
| 50 - 59 | 14,209 | 11.8% | 808 | 7.9% | 1,375 | 25.9% |
| 60 + over | 5,560 | 4.6% | 273 | 2.7% | 542 | 10.2% |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.5 | 33.4 | 45.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||