
Faith-Based Substance Abuse Transitional Housing Programs (FBTH) assist released offenders by providing substance abuse re-entry and relapse prevention services, transitional housing, and other support services. The program also provides housing, three meals a day, electricity, access to local phone service, job placement assistance, and other transitional services. The target population for this program is recently released inmates with histories of substance use/abuse problems, particularly those who have completed a Department in-prison or community-based drug treatment program, and are in need of transitional housing and services upon their release from incarceration. Program participants do not have to be under Department supervision to participate. Enrollment in the program is strictly voluntary, however, all enrolled program participants are required to participate in program activities and abide by program rules. Program participants may not be discharged for failure to participate in faith-based components of the program.
| Profiles of Faith-Based Substance Abuse Transitional Housing Programs On June 30, 2003 | |||
|---|---|---|---|
| Facility | Population | Provider | Number of Program Slots |
| Male | Female | ||
| Abiding Hearts, Inc. | Male | 22 | 0 |
| AGAPE Family Ministries | Female | 0 | 5 |
| Caring People Ministries | Female | 0 | 5 |
| Family Crisis Help Center | Male | 20 | 0 |
| Freedom Outpost Ministries | Male | 8 | 0 |
| Fresh Start Ministries | Male | 10 | 0 |
| Good News Foster Home | Male | 11 | 0 |
| Harbor House Group | Male | 15 | 0 |
| Integrity Place | Male / Female | 5 | 5 |
| Jim Russo Ministries, Inc. | Male | 10 | 0 |
| Lamb of God (Pompano) | Male | 25 | 0 |
| Lamb of God (Okeechobee) | Male | 10 | 0 |
| Living Hope International Ministries | Female | 0 | 5 |
| Mid-Florida Center | Male | 9 | 0 |
| Muslim Social Services | Male | 4 | 0 |
| Noah Community Outreach | Male / Female | 10 | 5 |
| Prisoners of Christ | Male | 18 | 0 |
| Resurrection Ranch Ministries | Male / Female | 10 | 4 |
| Salvation Army (St. Petersburg) | Male / Female | 14 | 5 |
| Salvation Army (Bradenton) | Male | 8 | 0 |
| Salvation Army (Jacksonville) | Male | 10 | 0 |
| Sanctuary Mission | Male / Female | 6 | 3 |
| Sisters, Inc. | Female | 0 | 5 |
| Time for Freedom | Male | 60 | 0 |
| TOTAL | 290 | 37 | |
* There is no data to report at this time, as program did not begin until April 2002.
TABLE 8C(2): Faith-Based Transitional Programs Outcome, By Fiscal Year, By Inmate (2-YEAR FOLLOW-UP AFTER INITIAL PROGRAM ENTRY)** There is no data to report at this time, as program did not begin until April 2002.
TABLE 8D: FY 2002-03 Faith-Based Transitional Programs Exit Data (Event-Based), By Program