
| Facility & Bed Capacity | Success Rate ** | Successful | Unsuccessful | Administrative | Total Exits |
||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | ||||
| Abiding Hearts, Inc. | 22 | 77.4% | 24 | 72.7% | 7 | 21.2% | 2 | 6.1% | 33 |
| AGAPE Family Ministries | 5 | 16.7% | 1 | 16.7% | 5 | 83.3% | 0 | 0.0% | 6 |
| Caring People Ministries | 5 | 0.0% | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 2 |
| Family Crisis Help Center | 20 | 45.5% | 10 | 45.5% | 12 | 54.5% | 0 | 0.0% | 22 |
| Freedom Outpost Ministries | 8 | 10.5% | 2 | 10.5% | 17 | 89.5% | 0 | 0.0% | 19 |
| Fresh Start Ministries / (Central Florida) | 10 | 0.0% | 0 | 0.0% | 13 | 92.9% | 1 | 7.1% | 14 |
| Good News Foster Home Tallahassee | 11 | 64.7% | 33 | 63.5% | 18 | 34.6% | 1 | 1.9% | 52 |
| Harbor House Group | 15 | 33.3% | 9 | 33.3% | 18 | 66.7% | 0 | 0.0% | 27 |
| Integrity Place | 10 | 60.7% | 17 | 56.7% | 11 | 36.7% | 2 | 6.7% | 30 |
| Jim Russo Ministries, Inc. | 10 | 50.0% | 11 | 47.8% | 11 | 47.8% | 1 | 4.3% | 23 |
| Lamb of God Ministries, Inc. (Pompano) | 25 | 35.3% | 6 | 31.6% | 11 | 57.9% | 2 | 10.5% | 19 |
| Lamb of God Ministries, Inc. (Okeechobee) | 10 | 66.7% | 4 | 57.1% | 2 | 28.6% | 1 | 14.3% | 7 |
| Living Hope International Ministries | 5 | 0.0% | 0 | 0.0% | 9 | 100.0% | 0 | 0.0% | 9 |
| Living Waters Full Gospel | *** | 0.0% | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 1 |
| Mid-Florida Center | 9 | 0.0% | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 2 |
| Muslim Social Services | 4 | 0.0% | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% | 3 |
| Noah Community Outreach | 15 | 42.3% | 11 | 36.7% | 15 | 50.0% | 4 | 13.3% | 30 |
| Prisoners of Christ | 18 | 78.7% | 37 | 78.7% | 10 | 21.3% | 0 | 0.0% | 47 |
| Resurrection Ranch Ministries | 14 | 0.0% | 0 | 0.0% | 7 | 100.0% | 0 | 0.0% | 7 |
| Salvation Army (St. Petersburg) | 19 | 48.5% | 33 | 40.7% | 35 | 43.2% | 13 | 16.0% | 81 |
| Salvation Army (Bradenton) | 8 | 70.6% | 12 | 57.1% | 5 | 23.8% | 4 | 19.0% | 21 |
| Salvation Army (Daytona Beach) | 22 *** |
0.0% | 0 | 0.0% | 32 | 84.2% | 6 | 15.8% | 38 |
| Salvation Army (Jacksonville) | 10 | 28.6% | 8 | 28.6% | 20 | 71.4% | 0 | 0.0% | 28 |
| Sanctuary Mission | 9 | 0.0% | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 2 |
| Sisters, Inc. | 5 | 83.3% | 5 | 71.4% | 1 | 14.3% | 1 | 14.3% | 7 |
| Time for Freedom | 60 | 21.9% | 16 | 21.6% | 57 | 77.0% | 1 | 1.4% | 74 |
| TOTAL | 42.3% | 239 | 39.6% | 326 | 54.0% | 39 | 6.5% | 604 | |
|
* Includes any exit events within the fiscal year for this program. ** Success Rate = Successful Exits/(Successful + Unsuccessful) *** Program closed during the year. |
|||||||||