
| Category of Recommitment Type | ALL PROGRAM EXITS* (N=2,117) |
PROGRAM COMPLETERS** (N=1,145) | PROGRAM NON-COMPLETERS*** (N=972) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 535 | 25.30% | 280 | 24.50% | 255 | 26.20% | |||
| 2. Return to Prison, Technical Violation | 208 | 9.80% | 125 | 10.90% | 83 | 8.50% | |||
| 3. Admission to Supervision, New Offense | 188 | 8.90% | 85 | 7.40% | 103 | 10.60% | |||
| 4. Return to Supervision, Technical Violation | 13 | 0.60% | 8 | 0.70% | 5 | 0.50% | |||
| TOTAL RECOMMITMENTS | 944 | 44.60% | 498 | 43.50% | 446 | 45.90% | |||
| REASON FOR ADMISSION OR RETURN | |||||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 723 | 34.20% | 365 | 31.90% | 358 | 36.80% | |||
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 221 | 10.40% | 133 | 11.60% | 88 | 9.10% | |||
| WHERE ADMITTED/RETURNED, FOR EITHER REASON | |||||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 743 | 35.10% | 405 | 35.40% | 338 | 34.80% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 201 | 9.50% | 93 | 8.10% | 108 | 11.10% | |||
* ‘ALL PROGRAM EXITS’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||