Category of Recommitment Type | All Program Exits* (N=2,781) |
Program Completers** (N=1,343) |
Program (N=1,343) |
||||||
Recommitments | Recommitments | Recommitments | |||||||
Number | Percent | Number | Percent | Number | Percent | ||||
1. Admission to Prison, New Offense | 557 | 20.0% | 254 | 18.9% | 303 | 21.1% | |||
2. Return to Prison, Technical Violation | 249 | 9.0% | 124 | 9.2% | 125 | 8.7% | |||
3. Admission to Supervision, New Offense | 235 | 8.5% | 98 | 7.3% | 137 | 9.5% | |||
4. Return to Supervision, Technical Violation | 15 | 0.5% | 8 | 0.6% | 7 | 0.5% | |||
Total Recommitments | 1,056 | 38.0% | 484 | 36.0% | 572 | 39.8% | |||
Reason for Admission or Return | |||||||||
5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 792 | 28.5% | 352 | 26.2% | 440 | 30.6% | |||
6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 264 | 9.5% | 132 | 9.8% | 132 | 9.2% | |||
Where Admitted/Returned, for Either Reason | |||||||||
7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 806 | 29.0% | 378 | 28.1% | 428 | 29.8% | |||
8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 250 | 9.0% | 106 | 7.9% | 144 | 10.0% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |