
| Category of Recommitment Type | All Program Exits* (N=2,376) |
Program Completers** |
Program (N=995) |
|||
| Recommitments | Recommitments | Recommitments | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| 1. Admission to Prison, New Offense | 787 | 33.1% | 445 | 32.2% | 342 | 34.4% |
| 2. Return to Prison, Technical Violation | 222 | 9.3% | 135 | 9.8% | 87 | 8.7% |
| 3. Admission to Supervision, New Offense | 226 | 9.5% | 112 | 8.1% | 114 | 11.5% |
| 4. Return to Supervision, Technical Violation | 14 | 0.6% | 8 | 0.6% | 6 | 0.6% |
| Total Recommitments | 1,249 | 52.6% | 700 | 50.7% | 549 | 55.2% |
| Reason for Admission or Return | ||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 1,013 | 42.6% | 557 | 40.3% | 456 | 45.8% |
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 236 | 9.9% | 143 | 10.4% | 93 | 9.3% |
| Where Admitted/Returned, for Either Reason | ||||||
| 7. Admission/ Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 1,009 | 42.5% | 580 | 42.0% | 429 | 43.1% |
| 8. Admission/ Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 240 | 10.1% | 120 | 8.7% | 120 | 12.1% |
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
||||||