
| (Outcomes* Based on 3-Year Follow-up After Initial Program Entry) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | *** Success Rate |
Successful | Unsuccessful | Administrative | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |||
| 1994-95 | 98.8% | 1,483 | 74.6% | 18 | 0.9% | 486 | 24.5% | 1,987 |
| 1995-96 | 96.8% | 1,697 | 68.2% | 56 | 2.2% | 736 | 29.6% | 2,489 |
| 1996-97 | 95.8% | 1,424 | 58.1% | 63 | 2.6% | 962 | 39.3% | 2,449 |
| 1997-98 | 95.2% | 1,236 | 54.7% | 63 | 2.8% | 962 | 42.6% | 2,261 |
| 1998-99 | 91.4% | 1,181 | 56.7% | 111 | 5.3% | 793 | 38.0% | 2,085 |
| 1999-00 | 92.7% | 3,444 | 54.3% | 271 | 4.3% | 2,630 | 41.5% | 6,345 |
| 2000-01 | 96.2% | 1,780 | 60.9% | 70 | 2.4% | 1,075 | 36.7% | 2,925 |
| 2001-02 | 92.0% | 713 | 45.8% | 62 | 4.0% | 781 | 50.2% | 1,556 |
| 2002-03 | 86.8% | 59 | 43.4% | 9 | 6.6% | 68 | 50.0% | 136 |
| TOTAL | 94.7% | 13,017 | 58.5% | 723 | 3.3% | 8,493 | 38.2% | 22,233 |
| (Outcomes** Based on 2-Year Follow-up After Initial Program Entry) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | *** Success Rate |
Successful | Unsuccessful | Administrative | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |||
| 2003-04**** | ||||||||
| 2002-03 | 86.8% | 59 | 43.4% | 9 | 6.6% | 68 | 50.0% | 136 |
| * Fiscal year is determined by fiscal year of first enrollment. ** Unduplicated by inmates per fiscal year, using only first-time enrollments and a specified follow-up period, and using the last exit code during this period. *** Success Rate = Successful Exits Divided By (Successful Exits + Unsuccessful Exits). **** The program was not offered during FY 2003-04. |
||||||||