
| Category of Recommitment Type | All Program |
Program |
Program |
||||||
Recommitments |
Recommitments |
Recommitments |
|||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 379 | 16.2% | 263 | 15.9% | 116 | 16.8% | |||
| 2. Return to Prison, Technical Violation | 349 | 14.9% | 227 | 13.7% | 122 | 17.6% | |||
| 3. Admission to Supervision, New Offense | 129 | 5.5% | 94 | 5.7% | 35 | 5.1% | |||
| 4. Return to Supervision, Technical Violation | 12 | 0.5% | 7 | 0.4% | 5 | 0.7% | |||
| TOTAL RECOMMITMENTS | 869 | 37.1% | 591 | 35.8% | 278 | 40.2% | |||
| REASON FOR ADMISSION OR RETURN | |||||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 508 | 21.7% | 357 | 21.6% | 151 | 21.8% | |||
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 361 | 15.4% | 234 | 14.2% | 127 | 18.4% | |||
| WHERE ADMITTED/RETURNED, FOR EITHER REASON | |||||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 728 | 31.1% | 490 | 29.7% | 238 | 34.4% | |||
| 8. Admission/Return to Community Supervision, For New Offense or Technical Violation (3 & 4 Combined) | 141 | 6.0% | 101 | 6.1% | 40 | 5.8% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||