Category of Recommitment Type |
All Program Exits* (N=1,709) |
Program Completers** (N=976) |
Program Non-Completers*** (N=733) |
||||||
Recommitments | Recommitments | Recommitments | |||||||
Number | Percent | Number | Percent | Number | Percent | ||||
1. Admission to Prison, New Offense | 254 | 14.9% | 136 | 13.9% | 118 | 16.1% | |||
2. Return to Prison, Technical Violation | 292 | 17.1% | 153 | 15.7% | 139 | 19.0% | |||
3. Admission to Supervision, New Offense | 75 | 4.4% | 39 | 4.0% | 36 | 4.9% | |||
4. Return to Supervision, Technical Violation | 11 | 0.6% | 8 | 0.8% | 3 | 0.4% | |||
TOTAL RECOMMITMENTS | 632 | 37.0% | 336 | 34.4% | 296 | 40.4% | |||
REASON FOR ADMISSION OR RETURN | |||||||||
5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 329 | 19.3% | 175 | 17.9% | 154 | 21.0% | |||
6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 303 | 17.7% | 161 | 16.5% | 142 | 19.4% | |||
WHERE ADMITTED/RETURNED, FOR EITHER REASON | |||||||||
7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 546 | 31.9% | 289 | 29.6% | 257 | 35.1% | |||
8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 86 | 5.0% | 47 | 4.8% | 39 | 5.3% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |