
| Category of Recommitment Type | All Program Exits* (N=708) |
Program Completers** (N=349) |
Program Non-Completers*** (N=359) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 170 | 24.0% | 76 | 21.8% | 94 | 26.2% | |||
| 2. Return to Prison, Technical Violation | 90 | 12.7% | 50 | 14.3% | 40 | 11.1% | |||
| 3. Admission to Supervision, New Offense | 33 | 4.7% | 21 | 6.0% | 12 | 3.3% | |||
| 4. Return to Supervision, Technical Violation | 1 | 0.1% | 0 | 0.0% | 1 | 0.3% | |||
| Total Recommitments | 294 | 41.5% | 147 | 42.1% | 147 | 40.9% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 203 | 28.7% | 97 | 27.8% | 106 | 29.5% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 91 | 12.9% | 50 | 14.3% | 41 | 11.4% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 260 | 36.7% | 126 | 36.1% | 134 | 37.3% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 34 | 4.8% | 21 | 6.0% | 13 | 3.6% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||