
| * ALL PROGRAM EXITS (n = 3,044) |
** PROGRAM COMPLETERS (n = 1,762) |
***PROGRAM NON-COMPLETERS (n = 1,282) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 265 | 8.7% | 101 | 5.7% | 164 | 12.8% |
| 2. Return to Prison, Technical Violation | 436 | 14.3% | 180 | 10.2% | 256 | 20.0% |
| 3. Admission to Supervision, New Offense | 135 | 4.4% | 54 | 3.1% | 81 | 6.3% |
| 4. Return to Supervision, Technical Violation | 330 | 10.8% | 185 | 10.5% | 145 | 11.3% |
| TOTAL RECOMMITMENTS | 1,166 | 38.3% | 520 | 29.5% | 646 | 50.4% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 400 | 13.1% | 155 | 8.8% | 245 | 19.1% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 766 | 25.2% | 365 | 20.7% | 401 | 31.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 701 | 23.0% | 281 | 15.9% | 420 | 32.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 465 | 15.3% | 239 | 13.6% | 226 | 17.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||