
| * ALL PROGRAM EXITS (n = 3,182) |
** PROGRAM COMPLETERS (n = 1,819) |
***PROGRAM NON-COMPLETERS (n = 1,363) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 572 | 18.0% | 254 | 14.0% | 318 | 23.3% |
| 2. Return to Prison, Technical Violation | 499 | 15.7% | 210 | 11.5% | 289 | 21.2% |
| 3. Admission to Supervision, New Offense | 306 | 9.6% | 157 | 8.6% | 149 | 10.9% |
| 4. Return to Supervision, Technical Violation | 302 | 9.5% | 175 | 9.6% | 127 | 9.3% |
| TOTAL RECOMMITMENTS | 1,679 | 52.8% | 796 | 43.8% | 883 | 64.8% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 878 | 27.6% | 411 | 22.6% | 467 | 34.3% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 801 | 25.2% | 385 | 21.2% | 416 | 30.5% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 1,071 | 33.7% | 464 | 25.5% | 607 | 44.5% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 608 | 19.1% | 332 | 18.3% | 276 | 20.2% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||