
| * ALL PROGRAM EXITS (n = 3,119) |
** PROGRAM COMPLETERS (n = 1,651) |
***PROGRAM NON-COMPLETERS (n = 1,468) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 687 | 22.0% | 285 | 17.3% | 402 | 27.4% |
| 2. Return to Prison, Technical Violation | 459 | 14.7% | 197 | 11.9% | 262 | 17.8% |
| 3. Admission to Supervision, New Offense | 404 | 13.0% | 211 | 12.8% | 193 | 13.1% |
| 4. Return to Supervision, Technical Violation | 275 | 8.8% | 165 | 10.0% | 110 | 7.5% |
| TOTAL RECOMMITMENTS | 1,825 | 58.5% | 858 | 52.0% | 967 | 65.9% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 1,091 | 35.0% | 496 | 30.0% | 595 | 40.5% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 734 | 23.5% | 362 | 21.9% | 372 | 25.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 1,146 | 36.7% | 482 | 29.2% | 664 | 45.2% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 679 | 21.8% | 376 | 22.8% | 303 | 20.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||