
| ALL PROGRAM EXITS* (N=646) |
PROGRAM COMPLETERS** (N=216) |
PROGRAM NON-COMPLETERS*** (N=430) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 114 | 17.6% | 20 | 9.3% | 94 | 21.9% |
| 2. Return to Prison, Technical Violation | 158 | 24.5% | 19 | 8.8% | 139 | 32.3% |
| 3. Admission to Supervision, New Offense | 34 | 5.3% | 9 | 4.2% | 25 | 5.8% |
| 4. Return to Supervision, Technical Violation | 44 | 6.8% | 15 | 6.9% | 29 | 6.7% |
| TOTAL RECOMMITMENTS | 350 | 54.2% | 63 | 29.2% | 287 | 66.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 148 | 22.9% | 29 | 13.4% | 119 | 27.7% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 202 | 31.3% | 34 | 15.7% | 168 | 39.1% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 272 | 42.1% | 39 | 18.1% | 233 | 54.2% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 78 | 12.1% | 24 | 11.1% | 54 | 12.6% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||