
| ALL PROGRAM EXITS* (N=767) |
PROGRAM COMPLETERS** (N=263) |
PROGRAM NON-COMPLETERS*** (N=504) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 211 | 27.5% | 50 | 19.0% | 161 | 31.9% |
| 2. Return to Prison, Technical Violation | 202 | 26.3% | 38 | 14.4% | 164 | 32.5% |
| 3. Admission to Supervision, New Offense | 58 | 7.6% | 27 | 10.3% | 31 | 6.2% |
| 4. Return to Supervision, Technical Violation | 35 | 4.6% | 14 | 5.3% | 21 | 4.2% |
| TOTAL RECOMMITMENTS | 506 | 66.0% | 129 | 49.0% | 377 | 74.8% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 269 | 35.1% | 77 | 29.3% | 192 | 38.1% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 237 | 30.9% | 52 | 19.8% | 185 | 36.7% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 413 | 53.8% | 88 | 33.5% | 325 | 64.5% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 93 | 12.1% | 41 | 15.6% | 52 | 10.3% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||