
| ALL PROGRAM EXITS* (N=1,110) |
PROGRAM COMPLETERS** (N=482) |
PROGRAM NON-COMPLETERS*** (N=628) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 111 | 10.0% | 26 | 5.4% | 85 | 13.5% |
| 2. Return to Prison, Technical Violation | 175 | 15.8% | 42 | 8.7% | 133 | 21.2% |
| 3. Admission to Supervision, New Offense | 50 | 4.5% | 17 | 3.5% | 33 | 5.3% |
| 4. Return to Supervision, Technical Violation | 137 | 12.3% | 65 | 13.5% | 72 | 11.5% |
| TOTAL RECOMMITMENTS | 473 | 42.6% | 150 | 31.1% | 323 | 51.4% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 161 | 14.5% | 43 | 8.9% | 118 | 18.8% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 312 | 28.1% | 107 | 22.2% | 205 | 32.6% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 286 | 25.8% | 68 | 14.1% | 218 | 34.7% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 187 | 16.8% | 82 | 17.0% | 105 | 16.7% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||