
| ALL PROGRAM EXITS* (N=1,069) |
PROGRAM COMPLETERS** (N=451) |
PROGRAM NON-COMPLETERS*** (N=618) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 133 | 12.4% | 29 | 6.4% | 104 | 16.8% |
| 2. Return to Prison, Technical Violation | 188 | 17.6% | 33 | 7.3% | 155 | 25.1% |
| 3. Admission to Supervision, New Offense | 88 | 8.2% | 38 | 8.4% | 50 | 8.1% |
| 4. Return to Supervision, Technical Violation | 131 | 12.3% | 67 | 14.9% | 64 | 10.4% |
| TOTAL RECOMMITMENTS | 540 | 50.5% | 167 | 37.0% | 373 | 60.4% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 221 | 20.7% | 67 | 14.9% | 154 | 24.9% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 319 | 29.8% | 100 | 22.2% | 219 | 35.4% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 321 | 30.0% | 62 | 13.7% | 259 | 41.9% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 219 | 20.5% | 105 | 23.3% | 114 | 18.4% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||