
| * ALL PROGRAM EXITS (n = 207) |
** PROGRAM COMPLETERS (n = 187) |
***PROGRAM NON-COMPLETERS (n = 20) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 15 | 7.2% | 11 | 5.9% | 4 | 20.0% |
| 2. Return to Prison, Technical Violation | 23 | 11.1% | 14 | 7.5% | 9 | 45.0% |
| 3. Admission to Supervision, New Offense | 8 | 3.9% | 7 | 3.7% | 1 | 5.0% |
| 4. Return to Supervision, Technical Violation | 18 | 8.7% | 17 | 9.1% | 1 | 5.0% |
| TOTAL RECOMMITMENTS | 64 | 30.9% | 49 | 26.2% | 15 | 75.0% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 23 | 11.1% | 18 | 9.6% | 5 | 25.0% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 41 | 19.8% | 31 | 16.6% | 10 | 50.0% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 38 | 18.4% | 25 | 13.4% | 13 | 65.0% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 26 | 12.6% | 24 | 12.8% | 2 | 10.0% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||