
| Facility Type | ** Success Rate | Successful | Unsuccessful | Administrative | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |||
| Transition/Re-Entry | 66.6% | 458 | 56.0% | 230 | 28.1% | 130 | 15.9% | 818 |
| Day/Night Substance Abuse | 50.4% | 374 | 43.7% | 368 | 43.0% | 113 | 13.2% | 855 |
| Outpatient Substance Abuse | 55.3% | 10,097 | 50.6% | 8,155 | 40.8% | 1,718 | 8.6% | 19,970 |
| PRC Tier IV | 54.4% | 251 | 50.5% | 210 | 42.3% | 36 | 7.2% | 497 |
| Trmt. Alternative to Street Crime | 59.6% | 292 | 53.0% | 198 | 35.9% | 61 | 11.1% | 551 |
| TOTAL | 55.6% | 11,472 | 50.6% | 9,161 | 40.4% | 2,058 | 9.1% | 22,691 |
| * Includes Exit Events within the Fiscal Year
for this program (with any given offender possibly having several
'Unsuccessful' exits per Program per Fiscal Year) * * Success Rate = Successful Exits/(Successful Exits + Unsuccessful Exits) - Percentages are not provided for categories with less than 20 participants because any conclusions drawn from this small of a population may be misleading.
|
||||||||