
| * ALL PROGRAM EXITS (n = 21,135) |
** PROGRAM COMPLETERS (n = 11,232) |
***PROGRAM NON-COMPLETERS (n = 9,903) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 1,060 | 5.0% | 267 | 2.4% | 793 | 8.0% |
| 2. Return to Prison, Technical Violation | 1,428 | 6.8% | 362 | 3.2% | 1,066 | 10.8% |
| 3. Admission to Supervision, New Offense | 1,114 | 5.3% | 386 | 3.4% | 728 | 7.4% |
| 4. Return to Supervision, Technical Violation | 1,520 | 7.2% | 524 | 4.7% | 996 | 10.1% |
| TOTAL RECOMMITMENTS | 5,122 | 24.2% | 1,539 | 13.7% | 3,583 | 36.2% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 2,174 | 10.3% | 653 | 5.8% | 1,521 | 15.4% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,948 | 13.9% | 886 | 7.9% | 2,062 | 20.8% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 2,488 | 11.8% | 629 | 5.6% | 1,859 | 18.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 2,634 | 12.5% | 910 | 8.1% | 1,724 | 17.4% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||