
| * ALL PROGRAM EXITS (n = 20,135) |
** PROGRAM COMPLETERS (n = 10,292) |
***PROGRAM NON-COMPLETERS (n = 9,843) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 1,597 | 7.9% | 414 | 4.0% | 1,183 | 12.0% |
| 2. Return to Prison, Technical Violation | 1,588 | 7.9% | 374 | 3.6% | 1,214 | 12.3% |
| 3. Admission to Supervision, New Offense | 1,678 | 8.3% | 687 | 6.7% | 991 | 10.1% |
| 4. Return to Supervision, Technical Violation | 1,387 | 6.9% | 538 | 5.2% | 849 | 8.6% |
| TOTAL RECOMMITMENTS | 6,250 | 31.0% | 2,013 | 19.6% | 4,237 | 43.0% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 3,275 | 16.3% | 1,101 | 10.7% | 2,174 | 22.1% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,975 | 14.8% | 912 | 8.9% | 2,063 | 21.0% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,185 | 15.8% | 788 | 7.7% | 2,397 | 24.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,065 | 15.2% | 1,225 | 11.9% | 1,840 | 18.7% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||