
| * ALL PROGRAM EXITS (n = 19,512) |
** PROGRAM COMPLETERS (n = 9,534) |
***PROGRAM NON-COMPLETERS (n = 9,978) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 1,880 | 9.6% | 508 | 5.3% | 1,372 | 13.8% |
| 2. Return to Prison, Technical Violation | 1,621 | 8.3% | 424 | 4.4% | 1,197 | 12.0% |
| 3. Admission to Supervision, New Offense | 2,112 | 10.8% | 872 | 9.1% | 1,240 | 12.4% |
| 4. Return to Supervision, Technical Violation | 1,307 | 6.7% | 496 | 5.2% | 811 | 8.1% |
| TOTAL RECOMMITMENTS | 6,920 | 35.5% | 2,300 | 24.1% | 4,620 | 46.3% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 3,992 | 20.5% | 1,380 | 14.5% | 2,612 | 26.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,928 | 15.0% | 920 | 9.6% | 2,008 | 20.1% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,501 | 17.9% | 932 | 9.8% | 2,569 | 25.7% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,419 | 17.5% | 1,368 | 14.3% | 2,051 | 20.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||