
| * ALL PROGRAM EXITS (n = 17,065) |
** PROGRAM COMPLETERS (n = 8,131) |
***PROGRAM NON-COMPLETERS (n = 8,934) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 2,008 | 11.8% | 515 | 6.3% | 1,493 | 16.7% |
| 2. Return to Prison, Technical Violation | 1,659 | 9.7% | 434 | 5.3% | 1,225 | 13.7% |
| 3. Admission to Supervision, New Offense | 2,097 | 12.3% | 875 | 10.8% | 1,222 | 13.7% |
| 4. Return to Supervision, Technical Violation | 1,102 | 6.5% | 422 | 5.2% | 680 | 7.6% |
| TOTAL RECOMMITMENTS | 6,866 | 40.2% | 2,246 | 27.6% | 4,620 | 51.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 4,105 | 24.1% | 1,390 | 17.1% | 2,715 | 30.4% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,761 | 16.2% | 856 | 10.5% | 1,905 | 21.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,667 | 21.5% | 949 | 11.7% | 2,718 | 30.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,199 | 18.7% | 1,297 | 16.0% | 1,902 | 21.3% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||