
| * ALL PROGRAM EXITS (n = 13,827) |
** PROGRAM COMPLETERS (n = 6,202) |
***PROGRAM NON-COMPLETERS (n = 7,625) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 2,037 | 14.7% | 521 | 8.4% | 1,516 | 19.9% |
| 2. Return to Prison, Technical Violation | 1,760 | 12.7% | 450 | 7.3% | 1,310 | 17.2% |
| 3. Admission to Supervision, New Offense | 1,777 | 12.9% | 771 | 12.4% | 1,006 | 13.2% |
| 4. Return to Supervision, Technical Violation | 806 | 5.8% | 317 | 5.1% | 489 | 6.4% |
| TOTAL RECOMMITMENTS | 6,380 | 46.1% | 2,059 | 33.2% | 4,321 | 56.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 3,814 | 27.6% | 1,292 | 20.8% | 2,522 | 33.1% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,566 | 18.6% | 767 | 12.4% | 1,799 | 23.6% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,797 | 27.5% | 971 | 15.7% | 2,826 | 37.1% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 2,583 | 18.7% | 1,088 | 17.5% | 1,495 | 19.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||