
| * ALL PROGRAM EXITS (n = 3,463) |
** PROGRAM COMPLETERS (n = 1,994) |
***PROGRAM NON-COMPLETERS (n = 1,469) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 276 | 8.0% | 102 | 5.1% | 174 | 11.8% |
| 2. Return to Prison, Technical Violation | 533 | 15.4% | 184 | 9.2% | 349 | 23.8% |
| 3. Admission to Supervision, New Offense | 139 | 4.0% | 61 | 3.1% | 78 | 5.3% |
| 4. Return to Supervision, Technical Violation | 347 | 10.0% | 212 | 10.6% | 135 | 9.2% |
| TOTAL RECOMMITMENTS | 1,295 | 37.4% | 559 | 28.0% | 736 | 50.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 415 | 12.0% | 163 | 8.2% | 252 | 17.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 880 | 25.4% | 396 | 19.9% | 484 | 32.9% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 809 | 23.4% | 286 | 14.3% | 523 | 35.6% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 486 | 14.0% | 273 | 13.7% | 213 | 14.5% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||