
| * ALL PROGRAM EXITS (n = 3,036) |
** PROGRAM COMPLETERS (n = = 1,754) |
***PROGRAM NON-COMPLETERS (n = 1,282) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 391 | 12.9% | 164 | 9.4% | 227 | 17.7% |
| 2. Return to Prison, Technical Violation | 485 | 16.0% | 220 | 12.5% | 265 | 20.7% |
| 3. Admission to Supervision, New Offense | 214 | 7.0% | 100 | 5.7% | 114 | 8.9% |
| 4. Return to Supervision, Technical Violation | 301 | 9.9% | 175 | 10.0% | 126 | 9.8% |
| TOTAL RECOMMITMENTS | 1,391 | 45.8% | 659 | 37.6% | 732 | 57.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 605 | 19.9% | 264 | 15.1% | 341 | 26.6% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 786 | 25.9% | 395 | 22.5% | 391 | 30.5% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 876 | 28.9% | 384 | 21.9% | 492 | 38.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 515 | 17.0% | 275 | 15.7% | 240 | 18.7% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||