
| * ALL PROGRAM EXITS (n = 3,120) |
** PROGRAM COMPLETERS (n = 1,649) |
***PROGRAM NON-COMPLETERS (n = 1,471) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 809 | 25.9% | 348 | 21.10% | 461 | 31.30% |
| 2. Return to Prison, Technical Violation | 430 | 13.8% | 184 | 11.2% | 246 | 16.7% |
| 3. Admission to Supervision, New Offense | 428 | 13.7% | 224 | 13.6% | 204 | 13.9% |
| 4. Return to Supervision, Technical Violation | 253 | 8.1% | 154 | 9.3% | 99 | 6.7% |
| TOTAL RECOMMITMENTS | 1,920 | 61.5% | 910 | 55.2% | 1,010 | 68.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 1,237 | 39.6% | 572 | 34.7% | 665 | 45.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 683 | 21.9% | 338 | 20.5% | 345 | 23.5% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 1,239 | 39.7% | 532 | 32.3% | 707 | 48.1% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 681 | 21.8% | 378 | 22.9% | 303 | 20.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||