
| ALL PROGRAM EXITS* (N=758) |
PROGRAM COMPLETERS** (N=259) |
PROGRAM NON-COMPLETERS*** (N=499) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 199 | 26.3% | 43 | 16.6% | 156 | 31.3% |
| 2. Return to Prison, Technical Violation | 170 | 22.4% | 35 | 13.5% | 135 | 27.1% |
| 3. Admission to Supervision, New Offense | 60 | 7.9% | 24 | 9.3% | 36 | 7.2% |
| 4. Return to Supervision, Technical Violation | 59 | 7.8% | 19 | 7.3% | 40 | 8.0% |
| TOTAL RECOMMITMENTS | 488 | 64.4% | 121 | 46.7% | 367 | 73.5% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 259 | 34.2% | 67 | 25.9% | 192 | 38.5% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 229 | 30.2% | 54 | 20.8% | 175 | 35.1% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 369 | 48.7% | 78 | 30.1% | 291 | 58.3% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 119 | 15.7% | 43 | 16.6% | 76 | 15.2% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||