
| ALL PROGRAM EXITS* (N=767) |
PROGRAM COMPLETERS** (N=261) |
PROGRAM NON-COMPLETERS*** (N=506) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 234 | 30.5% | 55 | 21.1% | 179 | 35.4% |
| 2. Return to Prison, Technical Violation | 191 | 24.9% | 35 | 13.4% | 156 | 30.8% |
| 3. Admission to Supervision, New Offense | 74 | 9.6% | 27 | 10.3% | 47 | 9.3% |
| 4. Return to Supervision, Technical Violation | 32 | 4.2% | 13 | 5.0% | 19 | 3.8% |
| TOTAL RECOMMITMENTS | 531 | 69.2% | 130 | 49.8% | 401 | 79.2% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 308 | 40.2% | 82 | 31.4% | 226 | 44.7% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 223 | 29.1% | 48 | 18.4% | 175 | 34.6% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 425 | 55.4% | 90 | 34.5% | 335 | 66.2% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 106 | 13.8% | 40 | 15.3% | 66 | 13.0% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||