
| ALL PROGRAM EXITS* (N = 1,142) |
PROGRAM COMPLETERS** (N = 493) |
PROGRAM NON-COMPLETERS*** (N = 649) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 94 | 8.2% | 33 | 6.7% | 61 | 9.4% |
| 2. Return to Prison, Technical Violation | 211 | 18.5% | 39 | 7.9% | 172 | 26.5% |
| 3. Admission to Supervision, New Offense | 49 | 4.3% | 16 | 3.2% | 33 | 5.1% |
| 4. Return to Supervision, Technical Violation | 124 | 10.9% | 59 | 12.0% | 65 | 10.0% |
| TOTAL RECOMMITMENTS | 478 | 41.9% | 147 | 29.8% | 331 | 51.0% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 143 | 12.5% | 49 | 9.9% | 94 | 14.5% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 335 | 29.3% | 98 | 19.9% | 237 | 36.5% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 305 | 26.7% | 72 | 14.6% | 233 | 35.9% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 173 | 15.10% | 75 | 15.2% | 98 | 15.1% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||