
| ALL PROGRAM EXITS* (N=1,106) |
PROGRAM COMPLETERS** (N=478) |
PROGRAM NON-COMPLETERS*** (N=628) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 154 | 13.9% | 40 | 8.4% | 114 | 18.2% |
| 2. Return to Prison, Technical Violation | 194 | 17.5% | 54 | 11.3% | 140 | 22.3% |
| 3. Admission to Supervision, New Offense | 83 | 7.5% | 29 | 6.1% | 54 | 8.6% |
| 4. Return to Supervision, Technical Violation | 119 | 10.8% | 62 | 13.0% | 57 | 9.1% |
| TOTAL RECOMMITMENTS | 550 | 49.7% | 185 | 38.7% | 365 | 58.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 237 | 21.4% | 69 | 14.4% | 168 | 26.8% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 313 | 28.3% | 116 | 24.3% | 979 | 31.4% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 348 | 31.5% | 94 | 19.7% | 254 | 40.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 202 | 18.3% | 91 | 19.0% | 111 | 17.7% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||